
650 W
150 m²

Cooling Capacity C.S. | kW | 30 |
Cooled area | m2 | 100 – 150 |
Maximum energy consumption | W | 650 |
Power supply | Voltage/Hz | 220 / 50 |
Cooling fan | Model | M-Wing Z550 |
Type | Axial / shrinking variable | |
Engine | Asynchronous three-phase 750W | |
Humidification pump | Type | Self-cleaning centrifuge |
Watt Power | 55 | |
Flow l/h | 1.850 | |
Cooling Panels | model | Sanifloc® |
Dimensions mm | 740×630×100 | |
Water tank | Liter capacity | 18 |
Automatic filling | Solenoid | |
Level sensors | 3 | |
Emptying | Pilot operated valve | |
Controller | Type | HMI Dialogo – Multiunit and Multi-zone |
Screen | Touch Screen 5” | |
Operation mode | Manual / Automatic / Scheduled | |
Driver | Inverter / Anti-interference network filters | |
auto cleaning | Automatic and Timed | |
On / Off | Weekly programmable thermostat | |
Extractor piloting | Yes | |
Connection | 3 Rs485 – 1 Ethernet | |
Remotely controllable | App REACH | |
Dimensions and weight | Packaging mm | 1.100 x 1.100 x 1.000 |
Machine | 1.030 x 1.030 x 833 | |
Dry weight (weight) kg | 49 | |
Running weight (during process) kg | 67 | |
Water connection (type) | 1/2″ | |
Drain water | 1″ 1/4 | |
Canal connection (ducto) mm | 560 x 560 |
Available with side and lower air delivery

CONTACT US TO REQUEST A QUOTE